<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reflections in Flash CS4</title>
	<atom:link href="http://layersmagazine.com/reflections-in-flash-cs4.html/feed" rel="self" type="application/rss+xml" />
	<link>http://layersmagazine.com/reflections-in-flash-cs4.html</link>
	<description>The How-to Magazine for Everything Adobe</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:03:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michael Loyst</title>
		<link>http://layersmagazine.com/reflections-in-flash-cs4.html/comment-page-1#comment-27122</link>
		<dc:creator>Michael Loyst</dc:creator>
		<pubDate>Sat, 19 Mar 2011 19:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10282#comment-27122</guid>
		<description>Weird, the player just shows ads over and over again. Cant see the tutorial</description>
		<content:encoded><![CDATA[<p>Weird, the player just shows ads over and over again. Cant see the tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://layersmagazine.com/reflections-in-flash-cs4.html/comment-page-1#comment-13035</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10282#comment-13035</guid>
		<description>First, I just watched but did not try it out. The refection has just white at the bottom area. So if I may want to get a refection on a dark table the white looks wrong! It should be dark as e.g. the table without showing the video content.</description>
		<content:encoded><![CDATA[<p>First, I just watched but did not try it out. The refection has just white at the bottom area. So if I may want to get a refection on a dark table the white looks wrong! It should be dark as e.g. the table without showing the video content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt Landers</title>
		<link>http://layersmagazine.com/reflections-in-flash-cs4.html/comment-page-1#comment-13034</link>
		<dc:creator>Walt Landers</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10282#comment-13034</guid>
		<description>where, oh where does one get the DOS like language-use tutorial?  The action changes confuse me as I have no &#039;booklet&#039; or..is this programming?... showing keyboard symbol functions...( (  ))  ...</description>
		<content:encoded><![CDATA[<p>where, oh where does one get the DOS like language-use tutorial?  The action changes confuse me as I have no &#8216;booklet&#8217; or..is this programming?&#8230; showing keyboard symbol functions&#8230;( (  ))  &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barre</title>
		<link>http://layersmagazine.com/reflections-in-flash-cs4.html/comment-page-1#comment-13033</link>
		<dc:creator>Barre</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10282#comment-13033</guid>
		<description>Very nice, simple and easy.</description>
		<content:encoded><![CDATA[<p>Very nice, simple and easy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

