<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prezi</title>
	<atom:link href="http://layersmagazine.com/prezi.html/feed" rel="self" type="application/rss+xml" />
	<link>http://layersmagazine.com/prezi.html</link>
	<description>The How-to Magazine for Everything Adobe</description>
	<lastBuildDate>Fri, 11 May 2012 10:52:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Adam Dadswell</title>
		<link>http://layersmagazine.com/prezi.html/comment-page-1#comment-33803</link>
		<dc:creator>Adam Dadswell</dc:creator>
		<pubDate>Thu, 11 Aug 2011 16:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10439#comment-33803</guid>
		<description>Really love it as a concept, but finding it difficult to create professional presentations due to the lack of font options (can&#039;t add your own fonts) and the necessity to upload and download video clips before inserting them. Most companies i work for are very protective (quite rightly) of their video content.

Charge more for the software and give us a complete standalone package - give us another another alternative to PowerPoint and Keynote... please!</description>
		<content:encoded><![CDATA[<p>Really love it as a concept, but finding it difficult to create professional presentations due to the lack of font options (can&#8217;t add your own fonts) and the necessity to upload and download video clips before inserting them. Most companies i work for are very protective (quite rightly) of their video content.</p>
<p>Charge more for the software and give us a complete standalone package &#8211; give us another another alternative to PowerPoint and Keynote&#8230; please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn van Steenis</title>
		<link>http://layersmagazine.com/prezi.html/comment-page-1#comment-25598</link>
		<dc:creator>Martijn van Steenis</dc:creator>
		<pubDate>Fri, 04 Mar 2011 12:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10439#comment-25598</guid>
		<description>I think ahead and Prezi are different types of tools. Ahead is preferable for publishing on the web, Prezi for certain presentations. I&#039;d say it&#039;s &quot;and&quot;, not &quot;or&quot;.</description>
		<content:encoded><![CDATA[<p>I think ahead and Prezi are different types of tools. Ahead is preferable for publishing on the web, Prezi for certain presentations. I&#8217;d say it&#8217;s &#8220;and&#8221;, not &#8220;or&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graffi</title>
		<link>http://layersmagazine.com/prezi.html/comment-page-1#comment-14684</link>
		<dc:creator>Graffi</dc:creator>
		<pubDate>Sun, 02 May 2010 20:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10439#comment-14684</guid>
		<description>For everyone using Adobe and doing serious design www.ahead.com is so much better and versatile than Prezi. Just got a preview link to Ahead&#039;s next release http://beta.ahead.com. 6 stars from me. :D</description>
		<content:encoded><![CDATA[<p>For everyone using Adobe and doing serious design <a href="http://www.ahead.com" rel="nofollow">http://www.ahead.com</a> is so much better and versatile than Prezi. Just got a preview link to Ahead&#8217;s next release <a href="http://beta.ahead.com" rel="nofollow">http://beta.ahead.com</a>. 6 stars from me. <img src='http://layersmagazine.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prezi &#171; Just Spun</title>
		<link>http://layersmagazine.com/prezi.html/comment-page-1#comment-9928</link>
		<dc:creator>Prezi &#171; Just Spun</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10439#comment-9928</guid>
		<description>[...] Prezi November 6th, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Prezi November 6th, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prezi &#171; Just Spun</title>
		<link>http://layersmagazine.com/prezi.html/comment-page-1#comment-9931</link>
		<dc:creator>Prezi &#171; Just Spun</dc:creator>
		<pubDate>Sun, 08 Nov 2009 00:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10439#comment-9931</guid>
		<description>[...] Prezi is a Flash-based visualization, storytelling, and presentation tool that allows you to create nonlinear presentations. Using the simple editor, you can place text, images, video, Flash files, and draw lines to show relationships between each item. The final result is a visual map that lets users&#8230; read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Prezi is a Flash-based visualization, storytelling, and presentation tool that allows you to create nonlinear presentations. Using the simple editor, you can place text, images, video, Flash files, and draw lines to show relationships between each item. The final result is a visual map that lets users&#8230; read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prezi &#171; Just Spun</title>
		<link>http://layersmagazine.com/prezi.html/comment-page-1#comment-9926</link>
		<dc:creator>Prezi &#171; Just Spun</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10439#comment-9926</guid>
		<description>[...] read more [...]</description>
		<content:encoded><![CDATA[<p>[...] read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prezi</title>
		<link>http://layersmagazine.com/prezi.html/comment-page-1#comment-9925</link>
		<dc:creator>Prezi</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10439#comment-9925</guid>
		<description>[...]             1 votes   vote     Prezi    Prezi is a Flash-based visualization, storytelling, and presentation tool that allows you to [...]</description>
		<content:encoded><![CDATA[<p>[...]             1 votes   vote     Prezi    Prezi is a Flash-based visualization, storytelling, and presentation tool that allows you to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

