<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Layers Magazine Forums</title>
		<link>http://www.layersmagazine.com/forum/</link>
		<description>Design, Photography and Video. The discussion forum for Layers Magazine. Go to http://www.layersmagazine.com/ .</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 09:32:09 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.layersmagazine.com/forum/images/misc/rss.jpg</url>
			<title>Layers Magazine Forums</title>
			<link>http://www.layersmagazine.com/forum/</link>
		</image>
		<item>
			<title>Using Photoshop with a MAC V/s PC</title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7629&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 01:33:32 GMT</pubDate>
			<description>I am a web design with interactive media student and I also do some graphic design work. I need a professional opinion. Is it better to have a MAC  or could you use a really good pc. I need to know before I install cs4 creative suite on a computer. Since I will be designing website in school with...</description>
			<content:encoded><![CDATA[<div>I am a web design with interactive media student and I also do some graphic design work. I need a professional opinion. Is it better to have a MAC  or could you use a really good pc. I need to know before I install cs4 creative suite on a computer. Since I will be designing website in school with all the adobe programs I will be running,  along with al the plug ins I will be purchasing, Is there a happy medium, when determing a computer to best suite these needs? Any help will do. I need a professional opinion on this.:confused:<br />
<br />
Thanks<br />
<br />
Gary</div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=9">Adobe Photoshop</category>
			<dc:creator>georgiagraphicdesign</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7629</guid>
		</item>
		<item>
			<title>Designing Hardware Choices! Need Help</title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7628&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 01:16:59 GMT</pubDate>
			<description>I am a new starting web design with interactive media/graphic design student. I am 39 and I have not started school yet. I have a delima. I have always used PC but I have always heard that MAC is the way to go. What is you have a hp pc with 8 gb of ram and a great graphics card..is that good...</description>
			<content:encoded><![CDATA[<div>I am a new starting web design with interactive media/graphic design student. I am 39 and I have not started school yet. I have a delima. I have always used PC but I have always heard that MAC is the way to go. What is you have a hp pc with 8 gb of ram and a great graphics card..is that good enought to run several adobe programs at one or is MAC the right choice. THe MAC is very $$$$, but I know you get what you pay for. I am just trying to come to a happy medium. I need suggestions from some professional. I don't have $2400.00 laying around to buy a MAC pro, but I can get a Hp PC with 1TB HD, 8 GB of RAM with a ATI Radon Graphics card for about $800.00. I just need help in know what I need to do and what works well with what. I appreciate any help I get thanks a lot.<br />
<br />
Gary:):confused:</div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=2">General Design and Production</category>
			<dc:creator>georgiagraphicdesign</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7628</guid>
		</item>
		<item>
			<title>pattern alignment</title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7627&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 21:45:31 GMT</pubDate>
			<description><![CDATA[So I'm working on floor tile patterns with Illustrator. I love this program. The other day, I found (using the magical F1 key) that I can make a single 2-directional repeat of the pattern and make a swatch so I don't have to draw hundreds of rectangles. This is an enormous time saver and I'm very...]]></description>
			<content:encoded><![CDATA[<div>So I'm working on floor tile patterns with Illustrator. I love this program. The other day, I found (using the magical F1 key) that I can make a single 2-directional repeat of the pattern and make a swatch so I don't have to draw hundreds of rectangles. This is an enormous time saver and I'm very excited to have this feature. <br />
<br />
My problem is this: I get everything done and ready to go, finish for the day, and save and close the file.  I opened the file again today and found that all of the patterns are misaligned and out of place from where I want them to be. <br />
<br />
Argh.  This happens whether I'm working with a PDF or an AI file. <br />
<br />
Is there a way to lock the pattern position so that it doesn't get reset when I open the file? <br />
<br />
Thank you!<br />
-Bennett</div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=10">Adobe Illustrator</category>
			<dc:creator>trajectory fish</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7627</guid>
		</item>
		<item>
			<title><![CDATA[Indenting bullets/numbers in InDesign CS4 - where'd my button go?&#8207;]]></title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7626&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 20:40:13 GMT</pubDate>
			<description><![CDATA[I have a question I hope you can answer for me... it's been driving me nuts since I upgraded from InDesign CS3 to CS4. 
 
In InDesign CS3 (and many Microsoft Office products as well) there was a button to increase or decrease the indent being used. I used this set of buttons to quickly change the...]]></description>
			<content:encoded><![CDATA[<div>I have a question I hope you can answer for me... it's been driving me nuts since I upgraded from InDesign CS3 to CS4.<br />
<br />
In InDesign CS3 <i>(and many Microsoft Office products as well)</i> there was a button to increase or decrease the indent being used. I used this set of buttons to quickly change the hierarchy of my bulleted/number lists. While this may not be the intended use of the button, or the &quot;proper way&quot; to create multi-tiered lists, it was a great time saver and staple of my workflow... <br />
<br />
Imagine my surprise when I upgraded to CS4 and cannot find my &quot;magic button&quot;... I've looked in every option, scoured the internet to find if it even exists in CS4, and alas, I am still without my favorite button! <br />
<br />
Upon further research, this button was part of the &quot;Command Toolbar&quot; in CS3 and the 'PageMaker Toolbar&quot; in CS2... I'm not looking for those toolbars, but rather just the left and right indent buttons :)<br />
<br />
Can you help me find this set of buttons <i>(increase and decrease indent)</i> in InDesign CS4? Please tell me they still exist :)<br />
<br />
I've attached an screenshot from InDesign CS3 and a link to an Adobe article that illustrates the button set I'm referring to. It's the last one on the right of the &quot;A&quot; line<br />
<br />
<a href="http://livedocs.adobe.com/en_US/InDesign/5.0/help.html?content=WSa285fff53dea4f8617383751001ea8cb3f-6d66.html" target="_blank">http://livedocs.adobe.com/en_US/InDe...cb3f-6d66.html</a><br />
<br />
Thanks a bunch in advance!</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://www.layersmagazine.com/forum/attachment.php?attachmentid=1731&amp;stc=1&amp;d=1258662943" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=11">Adobe InDesign</category>
			<dc:creator>BluBubs</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7626</guid>
		</item>
		<item>
			<title>Plugging in USB stick makes Lightroom start up - not what I want</title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7625&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 15:40:51 GMT</pubDate>
			<description><![CDATA[Does anybody know where I can adjust a setting so that everytime I plug in a USB stick, Lightroom doesn't start?]]></description>
			<content:encoded><![CDATA[<div>Does anybody know where I can adjust a setting so that everytime I plug in a USB stick, Lightroom doesn't start?</div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=9">Adobe Photoshop</category>
			<dc:creator>MattS</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7625</guid>
		</item>
		<item>
			<title>Release gradient mesh?</title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7624&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 07:56:57 GMT</pubDate>
			<description>If I draw a shape and make it into a gradient mesh, can I later release this mesh to its original shape? I mean, with a simple command get rid of all my added nodes and just get the boundaries (spelling?).</description>
			<content:encoded><![CDATA[<div>If I draw a shape and make it into a gradient mesh, can I later release this mesh to its original shape? I mean, with a simple command get rid of all my added nodes and just get the boundaries (spelling?).</div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=10">Adobe Illustrator</category>
			<dc:creator>Devotee</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7624</guid>
		</item>
		<item>
			<title>Michael Murphy does GREP</title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7623&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 22:07:33 GMT</pubDate>
			<description><![CDATA[Just posted at Lynda.com today Michael Murphy's first Lynda Title Dealing with GREP. Will be a must see for those involved in GREP work.]]></description>
			<content:encoded><![CDATA[<div>Just posted at Lynda.com today Michael Murphy's first Lynda Title Dealing with GREP. Will be a must see for those involved in GREP work.</div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=11">Adobe InDesign</category>
			<dc:creator>GarySped</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7623</guid>
		</item>
		<item>
			<title>Motion Presets missing no preview available</title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7622&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 18:25:03 GMT</pubDate>
			<description>unbelievable there is no help for this simple problem, I submitted a ticket today but found the solution by accident. If your stock motion presets are missing from the display panel change your workspace Window/Workspace/ from whatever your using to something else then switch it back to what you...</description>
			<content:encoded><![CDATA[<div>unbelievable there is no help for this simple problem, I submitted a ticket today but found the solution by accident. If your stock motion presets are missing from the display panel change your workspace Window/Workspace/ from whatever your using to something else then switch it back to what you were using and blam there they are. Why this is, I don't know. It worked for me. :)</div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=15">Adobe Flash</category>
			<dc:creator>Agriculture</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7622</guid>
		</item>
		<item>
			<title>Copying a rectangular PART of a drawing consisting of many objects!</title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7620&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 14:50:34 GMT</pubDate>
			<description>Hi everyone! 
 
I am relatively new to Illustrator so I better explain the result I whish to achieve. 
 
I have done a very nice drawing in illustrator. Now I want to copy a rectangular part out of it. I want to draw an rectangle and position it at a certain area of the drawing. This area of the...</description>
			<content:encoded><![CDATA[<div>Hi everyone!<br />
<br />
I am relatively new to Illustrator so I better explain the result I whish to achieve.<br />
<br />
I have done a very nice drawing in illustrator. Now I want to copy a rectangular part out of it. I want to draw an rectangle and position it at a certain area of the drawing. This area of the drawing should be copied inside my rectangle. In the end I want to have one object or a group of objects. Is this posible whithout a clipping mask????<br />
<br />
Many thanks in advance and greetings from Vienna Austria<br />
Landau</div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=10">Adobe Illustrator</category>
			<dc:creator>landau66</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7620</guid>
		</item>
		<item>
			<title>Nesting PARAGRAPH SYMBOLS as a style?</title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7615&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 19:05:14 GMT</pubDate>
			<description><![CDATA[Hi, 
 
I've got a document with text that is justified with no paragraph line breaks. I'm using red paragraph symbols to indicated new graphs. 
 
I've looked everywhere for a way to create a paragraph style or a nested style that will automate the insertion of the para. symbol. 
 
Anyone know how...]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I've got a document with text that is justified with no paragraph line breaks. I'm using red paragraph symbols to indicated new graphs.<br />
<br />
I've looked everywhere for a way to create a paragraph style or a nested style that will automate the insertion of the para. symbol.<br />
<br />
Anyone know how to do this?<br />
<br />
Thanks.  jimmer</div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=11">Adobe InDesign</category>
			<dc:creator>jimmer</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7615</guid>
		</item>
		<item>
			<title>Live Trace</title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7614&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 16:46:49 GMT</pubDate>
			<description><![CDATA[I have used Live Trace from time to time and I have yet to figure out the science that is Live Trace.  I mean sometimes it works and some times it doesn't, other times it seems obvious to expand appearance on whatever I have pasted into my document and then Live Trace shows up, but it doesn't work....]]></description>
			<content:encoded><![CDATA[<div>I have used Live Trace from time to time and I have yet to figure out the science that is Live Trace.  I mean sometimes it works and some times it doesn't, other times it seems obvious to expand appearance on whatever I have pasted into my document and then Live Trace shows up, but it doesn't work.<br />
<br />
90% of the time its frustration.  Does any one know the specifics of how exactly you go from point a to b etc, so that Live Trace shows up and works? <br />
<br />
<br />
If it makes any difference I am on a Mac and using CS4</div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=10">Adobe Illustrator</category>
			<dc:creator>pixelgenie</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7614</guid>
		</item>
		<item>
			<title>Straighten Tool in Camera RAW without the crop?</title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7613&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 16:44:10 GMT</pubDate>
			<description>Hi, 
I have been fixing the horizon level/straightening a raw image, but hate that once I click Open to further edit the image or to save as JPG, the image decreases in size/crops. 
Does anyone know of a smart way to straighten without loosing parts of an image/smart clone the edges in Photoshop?...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
I have been fixing the horizon level/straightening a raw image, but hate that once I click Open to further edit the image or to save as JPG, the image decreases in size/crops.<br />
Does anyone know of a smart way to straighten without loosing parts of an image/smart clone the edges in Photoshop?<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=9">Adobe Photoshop</category>
			<dc:creator>ArtBook</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7613</guid>
		</item>
		<item>
			<title>Bridge Question</title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7612&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 15:17:31 GMT</pubDate>
			<description><![CDATA[I don't know if there is a Bridge section or if this is the right spot or not. 
 
 
I don't use Bridge that often when looking for elements for a design even though it is easier, but I was wondering.  I have many folders organized into other folders for a variety of things and specific file types...]]></description>
			<content:encoded><![CDATA[<div>I don't know if there is a Bridge section or if this is the right spot or not.<br />
<br />
<br />
I don't use Bridge that often when looking for elements for a design even though it is easier, but I was wondering.  I have many folders organized into other folders for a variety of things and specific file types in each set of folders and sub folders, does or can even bridge show a preview of the files in a folder?<br />
<br />
<br />
If not is there maybe something in the preferences to change? or does Bridge just not do this?</div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=8">Layers Lounge</category>
			<dc:creator>pixelgenie</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7612</guid>
		</item>
		<item>
			<title>Making a Title Graphic Without Many Assets</title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7610&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 22:08:53 GMT</pubDate>
			<description>I recently edited a TV special on the Australian National Junior 
Motocross Competition. In the program they interviewed the current 
world champion in the 85cc class. While were promised a series of 
photos showing him with his winning bike and trophy… they never arrived. 
 
So at the eleventh...</description>
			<content:encoded><![CDATA[<div>I recently edited a TV special on the Australian National Junior<br />
Motocross Competition. In the program they interviewed the current<br />
world champion in the 85cc class. While were promised a series of<br />
photos showing him with his winning bike and trophy… they never arrived.<br />
<br />
So at the eleventh hour I had to quickly make a graphic to end the<br />
segment with him. With only about 45 minutes to make something from<br />
scratch this is a tutorial showing what i came up with…<br />
<br />
<a href="http://www.projuice.org/TitleDesign.html" target="_blank">http://www.projuice.org/TitleDesign.html</a></div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=5"><![CDATA[Digital Video & Adobe After Effects]]></category>
			<dc:creator>Animus</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7610</guid>
		</item>
		<item>
			<title><![CDATA[Jpeg lossy? IF editing via Bridge/Photoshop's Camera RAW?]]></title>
			<link>http://www.layersmagazine.com/forum/showthread.php?t=7609&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 18:54:20 GMT</pubDate>
			<description><![CDATA[Glad that it's an option even for JPEGs in Bridge - taking to Photoshop CS3 
 
But now I wonder if the quality of a JPEG file is effected just because it's a JPEG or does Photoshop's Camera RAW "lab" protects jpgs from loosing quality while editing?? 
 
 
 
Using a mac.]]></description>
			<content:encoded><![CDATA[<div>Glad that it's an option even for JPEGs in Bridge - taking to Photoshop CS3<br />
<br />
But now I wonder if the quality of a JPEG file is effected just because it's a JPEG or does Photoshop's Camera RAW &quot;lab&quot; protects jpgs from loosing quality while editing??<br />
<br />
<br />
<br />
Using a mac.<br />
<br />
<br />
<br />
Thank you!</div>

]]></content:encoded>
			<category domain="http://www.layersmagazine.com/forum/forumdisplay.php?f=9">Adobe Photoshop</category>
			<dc:creator>ArtBook</dc:creator>
			<guid isPermaLink="true">http://www.layersmagazine.com/forum/showthread.php?t=7609</guid>
		</item>
	</channel>
</rss>
