<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fast Layout in Adobe InDesign CS4</title>
	<atom:link href="http://layersmagazine.com/fast-layout-in-adobe-indesign-cs4.html/feed" rel="self" type="application/rss+xml" />
	<link>http://layersmagazine.com/fast-layout-in-adobe-indesign-cs4.html</link>
	<description>The How-to Magazine for Everything Adobe</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:03:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: emcg</title>
		<link>http://layersmagazine.com/fast-layout-in-adobe-indesign-cs4.html/comment-page-1#comment-7943</link>
		<dc:creator>emcg</dc:creator>
		<pubDate>Fri, 21 Aug 2009 08:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=6149#comment-7943</guid>
		<description>open in InDesign workerd for me on a PC</description>
		<content:encoded><![CDATA[<p>open in InDesign workerd for me on a PC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emcg</title>
		<link>http://layersmagazine.com/fast-layout-in-adobe-indesign-cs4.html/comment-page-1#comment-7944</link>
		<dc:creator>emcg</dc:creator>
		<pubDate>Fri, 21 Aug 2009 08:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=6149#comment-7944</guid>
		<description>this is great- saved a lot of frustration- although it&#039;d be neat if you could bring in lots of images at the same size without doing it manually. Neat to hear of the various talent of Bridge- so far i;ve only used it for renaming images!

Thanks!</description>
		<content:encoded><![CDATA[<p>this is great- saved a lot of frustration- although it&#8217;d be neat if you could bring in lots of images at the same size without doing it manually. Neat to hear of the various talent of Bridge- so far i;ve only used it for renaming images!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celestino Veiga</title>
		<link>http://layersmagazine.com/fast-layout-in-adobe-indesign-cs4.html/comment-page-1#comment-7945</link>
		<dc:creator>Celestino Veiga</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=6149#comment-7945</guid>
		<description>Good explanation for smart flow.

Thank you

Celestino</description>
		<content:encoded><![CDATA[<p>Good explanation for smart flow.</p>
<p>Thank you</p>
<p>Celestino</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorials, Voices That Matter, MOO, &#38; Contest &#124; Layers Magazine</title>
		<link>http://layersmagazine.com/fast-layout-in-adobe-indesign-cs4.html/comment-page-1#comment-7941</link>
		<dc:creator>Tutorials, Voices That Matter, MOO, &#38; Contest &#124; Layers Magazine</dc:creator>
		<pubDate>Tue, 31 Mar 2009 04:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=6149#comment-7941</guid>
		<description>[...] Headline Style Using Effects in InDesign by Jeff Witchel Creating Eye Catching Text in Illustrator - By Corey Barker  Exporting XFL Format from After Effects to Flash by Tom Green Powering Search with Audio Metadata using Premiere Pro by Richard Harrington Fast Layout in Adobe Indesign CS4 by Terry White [...]</description>
		<content:encoded><![CDATA[<p>[...] Headline Style Using Effects in InDesign by Jeff Witchel Creating Eye Catching Text in Illustrator &#8211; By Corey Barker  Exporting XFL Format from After Effects to Flash by Tom Green Powering Search with Audio Metadata using Premiere Pro by Richard Harrington Fast Layout in Adobe Indesign CS4 by Terry White [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kerr</title>
		<link>http://layersmagazine.com/fast-layout-in-adobe-indesign-cs4.html/comment-page-1#comment-7942</link>
		<dc:creator>Justin Kerr</dc:creator>
		<pubDate>Sat, 28 Mar 2009 16:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=6149#comment-7942</guid>
		<description>As far a moving images from Bridge to InDesign using &quot;open with InDesign&quot; does not seem to work on a PC. However it is quite easy to drag the image from Bridge to InDesign</description>
		<content:encoded><![CDATA[<p>As far a moving images from Bridge to InDesign using &#8220;open with InDesign&#8221; does not seem to work on a PC. However it is quite easy to drag the image from Bridge to InDesign</p>
]]></content:encoded>
	</item>
</channel>
</rss>

