<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Quick and Easy Glass Bowl in Illustrator</title>
	<atom:link href="http://layersmagazine.com/creating-a-quick-and-easy-glass-bowl.html/feed" rel="self" type="application/rss+xml" />
	<link>http://layersmagazine.com/creating-a-quick-and-easy-glass-bowl.html</link>
	<description>The How-to Magazine for Everything Adobe</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:03:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Photoshop and Illustrator tutorials &#124; Loganlea Computer studies</title>
		<link>http://layersmagazine.com/creating-a-quick-and-easy-glass-bowl.html/comment-page-1#comment-25172</link>
		<dc:creator>Photoshop and Illustrator tutorials &#124; Loganlea Computer studies</dc:creator>
		<pubDate>Sun, 20 Feb 2011 11:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/creating-a-quick-and-easy-glass-bowl.html#comment-25172</guid>
		<description>[...] Fish Bowl.          Create a free edublog to get your own comment avatar (and more!) [...]</description>
		<content:encoded><![CDATA[<p>[...] Fish Bowl.          Create a free edublog to get your own comment avatar (and more!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60 Incredible Adobe Illustrator Graphics Tutorials</title>
		<link>http://layersmagazine.com/creating-a-quick-and-easy-glass-bowl.html/comment-page-1#comment-128</link>
		<dc:creator>60 Incredible Adobe Illustrator Graphics Tutorials</dc:creator>
		<pubDate>Sun, 16 Aug 2009 18:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/creating-a-quick-and-easy-glass-bowl.html#comment-128</guid>
		<description>[...] 8.6 Creating a Quick and Easy Glass Bowl in Illustrator [...]</description>
		<content:encoded><![CDATA[<p>[...] 8.6 Creating a Quick and Easy Glass Bowl in Illustrator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating a Glass Bowl in Illustrator &#124; DeeTeePee.nl</title>
		<link>http://layersmagazine.com/creating-a-quick-and-easy-glass-bowl.html/comment-page-1#comment-127</link>
		<dc:creator>Creating a Glass Bowl in Illustrator &#124; DeeTeePee.nl</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/creating-a-quick-and-easy-glass-bowl.html#comment-127</guid>
		<description>[...] With just a circle, a few ovals and the Inner Glow effect, you can create a quick and very useful gl...   Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] With just a circle, a few ovals and the Inner Glow effect, you can create a quick and very useful gl&#8230;   Comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

