<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Layers Magazine &#187; RC Concepcion</title>
	<atom:link href="http://layersmagazine.com/author/rc/feed" rel="self" type="application/rss+xml" />
	<link>http://layersmagazine.com</link>
	<description>The How-to Magazine for Everything Adobe</description>
	<lastBuildDate>Wed, 23 May 2012 20:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google+ Photographer&#8217;s Conference: Optimizing Your Images for G+</title>
		<link>http://layersmagazine.com/gplus-optimizing.html</link>
		<comments>http://layersmagazine.com/gplus-optimizing.html#comments</comments>
		<pubDate>Wed, 23 May 2012 20:08:04 +0000</pubDate>
		<dc:creator>RC Concepcion</dc:creator>
				<category><![CDATA[Layers Blog]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://layersmagazine.com/?p=16551</guid>
		<description><![CDATA[Photoshop Guru RC Concepcion shows you how to edit, sharpen and prepare your photos for posting on Google+ so they look their absolute best. You'll learn everything from dealing with color profiles and sharpening strategies to which plug-ins you've got to have to make your images jump off the page.]]></description>
			<content:encoded><![CDATA[<p>Photoshop Guru RC Concepcion shows you how to edit, sharpen and prepare your photos for posting on Google+ so they look their absolute best. You&#8217;ll learn everything from dealing with color profiles and sharpening strategies to which plug-ins you&#8217;ve got to have to make your images jump off the page.</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/cFpY88lbnA0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Find out more about the Google + Photographer&#8217;s Conference <a href="http://gpluspc.com/" target="_blank">by clicking here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://layersmagazine.com/gplus-optimizing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Photographer&#8217;s Conference: Opening Keynote</title>
		<link>http://layersmagazine.com/google-photographers-conference-optimizing-your-images-for-g.html</link>
		<comments>http://layersmagazine.com/google-photographers-conference-optimizing-your-images-for-g.html#comments</comments>
		<pubDate>Wed, 23 May 2012 18:34:57 +0000</pubDate>
		<dc:creator>RC Concepcion</dc:creator>
				<category><![CDATA[Layers Blog]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://layersmagazine.com/?p=16537</guid>
		<description><![CDATA[This is your chance to hear from Bradley Horowitz, Vice President of Product Management at Google+. It's the perfect way to kick off a G+ learning love fest, so you’ll absolutely want to check it out!]]></description>
			<content:encoded><![CDATA[<p>This is your chance to hear from Bradley Horowitz, Vice President of Product Management at Google+. It&#8217;s the perfect way to kick off a G+ learning love fest, so you’ll absolutely want to check it out!</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/QhGIHpquOPk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Find out more about the Google + Photographer&#8217;s Conference <a href="http://gpluspc.com/" target="_blank">by clicking here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://layersmagazine.com/google-photographers-conference-optimizing-your-images-for-g.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Photographer&#8217;s Conference: How to Host a Successful Hangout</title>
		<link>http://layersmagazine.com/google-photographers-conference-how-to-host-a-successful-hangout.html</link>
		<comments>http://layersmagazine.com/google-photographers-conference-how-to-host-a-successful-hangout.html#comments</comments>
		<pubDate>Wed, 23 May 2012 14:03:16 +0000</pubDate>
		<dc:creator>RC Concepcion</dc:creator>
				<category><![CDATA[Layers Blog]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://layersmagazine.com/?p=16514</guid>
		<description><![CDATA[There are a few simple things you can do to make your hangouts more interesting, have a better flow, be more useful and more fun. In this session, we'll look at a few simple things to consider when planning and hosting your hangouts that will make them must-attend events.]]></description>
			<content:encoded><![CDATA[<p>There are a few simple things you can do to make your hangouts more interesting, have a better flow, be more useful and more fun. In this session, we&#8217;ll look at a few simple things to consider when planning and hosting your hangouts that will make them must-attend events.</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/F-SqpXl3MHM?start=210&#038;fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Find out more about the Google + Photographer&#8217;s Conference <a href="http://gpluspc.com/" target="_blank">by clicking here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://layersmagazine.com/google-photographers-conference-how-to-host-a-successful-hangout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Photographer&#8217;s Conference: Build Your Brand on G+</title>
		<link>http://layersmagazine.com/google-photographers-conference-build-your-brand-on-g.html</link>
		<comments>http://layersmagazine.com/google-photographers-conference-build-your-brand-on-g.html#comments</comments>
		<pubDate>Wed, 23 May 2012 14:03:11 +0000</pubDate>
		<dc:creator>RC Concepcion</dc:creator>
				<category><![CDATA[Layers Blog]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://layersmagazine.com/?p=16520</guid>
		<description><![CDATA[Best-selling business book author, CEO of Alltop and author of the just released book about Google+, "What the Plus?", the one and only Guy Kawasaki shares his techniques for building your brand on G+ and offers some key insight into how he became one of the circled people on Google+.]]></description>
			<content:encoded><![CDATA[<p>Best-selling business book author, CEO of Alltop and author of the just released book about Google+, &#8220;What the Plus?&#8221;, the one and only Guy Kawasaki shares his techniques for building your brand on G+ and offers some key insight into how he became one of the circled people on Google+.</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/JCQ8DkD8HBI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Find out more about the Google + Photographer&#8217;s Conference <a href="http://gpluspc.com/" target="_blank">by clicking here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://layersmagazine.com/google-photographers-conference-build-your-brand-on-g.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Photographers Conference Gets Better &amp; Better</title>
		<link>http://layersmagazine.com/google-photographers-conference-gets-better-better.html</link>
		<comments>http://layersmagazine.com/google-photographers-conference-gets-better-better.html#comments</comments>
		<pubDate>Thu, 03 May 2012 20:12:58 +0000</pubDate>
		<dc:creator>RC Concepcion</dc:creator>
				<category><![CDATA[Layers Blog]]></category>

		<guid isPermaLink="false">http://layersmagazine.com/?p=16436</guid>
		<description><![CDATA[Every registered conference attendee is getting a complimentary copy of onOne Software's Perfect Effects 3 as a bonus gift ($99.95 value). Perfect Effects 3 includes a complete library of over 300 professional quality photographic effects that can be stacked, blended, and previewed with ease. Sweet!]]></description>
			<content:encoded><![CDATA[<p>This just in&#8230;every registered conference attendee for the <a href="http://gpluspc.com/" target="_blank">Google+ Photographers Conference</a> is getting a complimentary copy of onOne Software&#8217;s Perfect Effects 3 as a bonus gift ($99.95 value). Perfect Effects 3 includes a complete library of over 300 professional quality photographic effects that can be stacked, blended, and previewed with ease. Sweet!</p>
<p>Plus, a new conference promo saves you $50 off registration and gives you two free months of online training from <a href="http://kelbytraining.com/" target="_blank">KelbyTraining.com</a>! Use promo code: <strong>GPLUSCOMM</strong> when signing up online.</p>
<p>If you&#8217;re a student, you can attend the conference for as little as $99. Use promo code: <strong>GPLUSSTUD</strong> when signing up online. (You will need to have student ID available when you pick up your conference badge atcheck in.)</p>
]]></content:encoded>
			<wfw:commentRss>http://layersmagazine.com/google-photographers-conference-gets-better-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Kelby Discusses the Adobe Creative Cloud</title>
		<link>http://layersmagazine.com/scott-kelby-discusses-the-adobe-creative-cloud.html</link>
		<comments>http://layersmagazine.com/scott-kelby-discusses-the-adobe-creative-cloud.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:22:30 +0000</pubDate>
		<dc:creator>RC Concepcion</dc:creator>
				<category><![CDATA[Layers Blog]]></category>

		<guid isPermaLink="false">http://layersmagazine.com/?p=16431</guid>
		<description><![CDATA[On his blog today, Scott Kelby offers a Q&#038;A about the new Adobe Creative Cloud. He answers questions about pricing options and offers suggestions to users out there who are not sure if the Creative Cloud is right for them.]]></description>
			<content:encoded><![CDATA[<p>On his blog today, Scott Kelby offers a Q&#038;A about the new Adobe Creative Cloud. He answers questions about pricing options and offers suggestions to users out there who are not sure if the Creative Cloud is right for them.</p>
<p>Read <a href="http://scottkelby.com/2012/my-adobe-creative-cloud-quick-qa/" target="_blank">Scott&#8217;s blog post here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://layersmagazine.com/scott-kelby-discusses-the-adobe-creative-cloud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Launches Creative Suite 6 and the Creative Cloud!</title>
		<link>http://layersmagazine.com/adobe-launches-creative-suite-6-and-the-creative-cloud.html</link>
		<comments>http://layersmagazine.com/adobe-launches-creative-suite-6-and-the-creative-cloud.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:46:13 +0000</pubDate>
		<dc:creator>RC Concepcion</dc:creator>
				<category><![CDATA[Layers Blog]]></category>

		<guid isPermaLink="false">http://layersmagazine.com/?p=16408</guid>
		<description><![CDATA[It&#8217;s here! It&#8217;s here! Tonight Adobe has launched the next versions of their Creative Suite &#8211; CS6. On top of this, Adobe has made an _awesome_ addition to this by augmenting their Creative Cloud offering. In short, for a monthy price, you can get *ALL* of the Adobe Apps, installed on your desktop whenever you [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s here! It&#8217;s here! Tonight Adobe has launched the next versions of their Creative Suite &#8211; CS6. On top of this, Adobe has made an _awesome_ addition to this by augmenting their Creative Cloud offering. In short, for a monthy price, you can get *ALL* of the Adobe Apps, installed on your desktop whenever you want. Comparing the price of the subscription version versus getting all of the boxed copies of Master Collection is going to make it a wonderful time for people to jump in the Creative Suite game. Totally excited!</p>
<p>Tomorrow at 10am Pacific (1PM Eastern) Adobe will have a live streaming event showing all of this off. Click here to register: <a href="http://adobe.ly/HUScFz" rel="nofollow nofollow" target="_blank">http://adobe.ly/HUScFz</a></p>
<p>NAPP will also be hosting a series of Webinars all this week on Photoshop CS6.  To see them go to the <a href="http://bit.ly/JyUD2G" target="_blank">Photoshop CS6 Learning Center!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://layersmagazine.com/adobe-launches-creative-suite-6-and-the-creative-cloud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS6 Beta Is Here!</title>
		<link>http://layersmagazine.com/photoshop-cs6-beta-is-here.html</link>
		<comments>http://layersmagazine.com/photoshop-cs6-beta-is-here.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:46:19 +0000</pubDate>
		<dc:creator>RC Concepcion</dc:creator>
				<category><![CDATA[Layers Blog]]></category>

		<guid isPermaLink="false">http://layersmagazine.com/?p=16294</guid>
		<description><![CDATA[You&#8217;ve probably seen some sneak peaks over the last few months, but now it&#8217;s official. Photoshop CS6 Beta was just announced. Adobe&#8217;s been releasing public betas for a few versions of Photoshop now. It gives people the chance to test it out before it&#8217;s ready for prime time. There&#8217;s definitely some fantastic new features in [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably seen some sneak peaks over the last few months, but now it&#8217;s official. Photoshop CS6 Beta was just announced. Adobe&#8217;s been releasing public betas for a few versions of Photoshop now. It gives people the chance to test it out before it&#8217;s ready for prime time. There&#8217;s definitely some fantastic new features in the new version and all of us here at the NAPP have put together a launch center to get you up-to-speed on all everything that&#8217;s new. Come check out what the Photoshop Guys have been up to with all these exciting new features. Then go download the beta yourself and try them out. <a href="http://www.photoshopuser.com/cs6">Here&#8217;s the link</a> to the launch center. It&#8217;s got plenty of video tutorials, tips, FAQs, and even an interview with the Photoshop Product Manager. Also, the CS6 Beta is free to download and you can grab it from the <a href="http://labs.adobe.com/" target="_blank">Adobe Labs</a> website. Enjoy and leave a comment to let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://layersmagazine.com/photoshop-cs6-beta-is-here.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hands on with the new Wacom Intuos5</title>
		<link>http://layersmagazine.com/hands-on-with-the-new-wacom-intuos5.html</link>
		<comments>http://layersmagazine.com/hands-on-with-the-new-wacom-intuos5.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 08:02:23 +0000</pubDate>
		<dc:creator>RC Concepcion</dc:creator>
				<category><![CDATA[Layers Blog]]></category>

		<guid isPermaLink="false">http://layersmagazine.com/?p=16256</guid>
		<description><![CDATA[Wes Maggio from Wacom will be hosting a special episode of Photoshop User TV with us tomorrow at 4PM EST at http://kelbytv.com/onair . What&#x0092;s even cooler is that we&#x0092;re giving away an Intuos5 tablet on the show! Tune in for the details. Tonight, Wacom has taken their tablets into the next level &#x0096; one that [...]]]></description>
			<content:encoded><![CDATA[<p>Wes Maggio from Wacom will be hosting a special episode of Photoshop User TV with us tomorrow at 4PM EST at <a href="http://kelbytv.com/onair" target="_blank">http://kelbytv.com/onair</a> . What&#x0092;s even cooler is that we&#x0092;re giving away an Intuos5 tablet on the show! Tune in for the details. Tonight, Wacom has taken their tablets into the next level &#x0096; one that I think yields awesome results: The Intuos5. We&#x0092;re equally as excited to say that</p>
<p><a href="http://progressive.kelbymediagroup.com/layersmagazine/files/intuos1.jpg"><img class="alignnone size-large wp-image-16258" src="http://progressive.kelbymediagroup.com/layersmagazine/files/intuos1-600x449.jpg" alt="" width="600" height="449" /></a><br />
<strong>About the Intuos5</strong><br />
We&#x0092;re very fortunate here at NAPP to have had a chance to play with these tablets for some time now. Have to say that the changes that they&#x0092;ve made to the tablet are really cool &#x0096; definitely tweaks that users will definitely appreciate.</p>
<p><strong>Matte Finish: </strong><br />
I loved the shiny details of the Intuos4, but one of the drawbacks for me was just how smudgy the tablet got. Shiny plastic just attracted it. In the Intuos5, the shiny plastic was replaced with a Matte finish that feels as if it had a super think rubber coating. The feel is great, less prone to smudging, and just feels solid.</p>
<p><a href="http://progressive.kelbymediagroup.com/layersmagazine/files/intuos2.jpg"><img class="alignnone size-large wp-image-16259" src="http://progressive.kelbymediagroup.com/layersmagazine/files/intuos2-600x450.jpg" alt="" width="600" height="450" /></a></p>
<p><strong>No Display On the ExpressKeys:</strong><br />
The Intuos4 had these displays to the right of the ExpressKeys that would let you see what commands you had assigned to them. The problem with this is that when you&#x0092;re working on an image, you don&#x0092;t really want to take your eye off the screen and look down to see what the button you&#x0092;re about to push does.</p>
<p>With the Intuos5, the buttons have been removed- but the functionality is there. Simply place your finger over one of the ExpressKeys ever so lightly, and in just a little bit you&#x0092;ll see a heads up display on your screen telling you what the ExpressKeys do. Nice little touch that lets you totally keep your eye on what you&#x0092;re working on.</p>
<p><strong>The Pen:</strong><br />
2048 Levels of pressure, 60 degrees of Pen tilt &#x0096; Yum.</p>
<p><a href="http://progressive.kelbymediagroup.com/layersmagazine/files/intuos3.jpg"><img class="alignnone size-large wp-image-16260" src="http://progressive.kelbymediagroup.com/layersmagazine/files/intuos3-600x450.jpg" alt="" width="600" height="450" /></a></p>
<p><strong>Multitouch!!</strong><br />
The great thing for me on this is the inclusion of Multitouch for both Windows and Mac. I&#x0092;ve always been a big user of the Intuos4 Mouse. Having to split my time between web stuff and Photoshop, I found that using their mouse was the best of both worlds.</p>
<p>With having multitouch on it, I can finally say that I&#x0092;ve ditched the mouse! All of the gestures are automatically read on the OS (in my case, using the mac), and work very well. Its like having a way big trackpad now. I plug into an external monitor, so I&#x0092;ve missed the trackpad. Now I have it back.. and i&#x0092;m digging it.</p>
<p>What&#x0092;s even better is that you can customize gestures in applications to make it do something that you need. Here&#x0092;s a great example. In Lightroom &#x0096; want to open an image in Photoshop? Customize a Four finger swipe down and have it open in Photoshop. Sweet.</p>
<p>Wireless Connectivity in a Kit<br />
All of the Wacom tablets can be made wireless now with the addition of a Wireless Connection Kit. Get that and you can install it into your Intuos5 tablet. Bam. Wireless. Another thing that I&#x0092;m digging. Using RF makes it feel pretty cool too.</p>
<p>For more information make sure you visit <a href="http://www.wacom.com" target="_blank">http://www.wacom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://layersmagazine.com/hands-on-with-the-new-wacom-intuos5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP All in One Workstation Announced: Z1</title>
		<link>http://layersmagazine.com/hp-all-in-one-workstation-announced-z1.html</link>
		<comments>http://layersmagazine.com/hp-all-in-one-workstation-announced-z1.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:34:56 +0000</pubDate>
		<dc:creator>RC Concepcion</dc:creator>
				<category><![CDATA[Layers Blog]]></category>

		<guid isPermaLink="false">http://layersmagazine.com/?p=16169</guid>
		<description><![CDATA[Hey everyone &#8211; RC here with some really cool news. I just got word that HP has just announced a new 27&#8221; workstation called the HP Z1. A lot of people have come to rely on workstations that pack great power, but a lot of the time it always seems like style has always taken [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone &#8211; RC here with some really cool news.  I just got word that HP has just announced a new 27&#8221; workstation called the <a href="http://www.hp.com/united-states/campaigns/workstations/z1_features.html#.Tzqy3UzLyG4" target="_blank">HP Z1</a>. A lot of people have come to rely on workstations that pack great power, but a lot of the time it always seems like style has always taken a backseat to all of this.  With this new Z1 &#8211; HP makes a very loud entrance into this space with an all in one machine that is powerful, completely upgradeable, and sexy in one spot. </p>
<p>A couple of the things that really stood out to me here:<br />
The Z1 appears to be the first all in one that has a Quad Core Xeon Processor (Yum!)<br />
The fact that you can open this machine up and replace components as you see fit.<br />
Can load this machine up with SSD, USB, and other fast technologies for quick work.<br />
THe 27&#8221; IPS monitor with a 178 degree viewing angle looks really promising as well. </p>
<p><a href="http://bit.ly/wKdzyV" target="_blank">Find out more about the HP All in One Z1 By clicking this link!</a></p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/7OAji8R-_jQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7OAji8R-_jQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Rather than gush over the details here, I think it be cool to just show you guys a quick youtube video thats been shown for this.  As we get more concrete information on this machine and have kicked some tires, you&#8217;ll know we will get that out to you.  Right now, this machine just looks amazing.  Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://layersmagazine.com/hp-all-in-one-workstation-announced-z1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

