<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the Displacement Filter in Adobe Flash</title>
	<atom:link href="http://layersmagazine.com/adobe-flash-cs3-professional-tutorial.html/feed" rel="self" type="application/rss+xml" />
	<link>http://layersmagazine.com/adobe-flash-cs3-professional-tutorial.html</link>
	<description>The How-to Magazine for Everything Adobe</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:03:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rob</title>
		<link>http://layersmagazine.com/adobe-flash-cs3-professional-tutorial.html/comment-page-1#comment-15614</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5771#comment-15614</guid>
		<description>Where is this tutorial? This is a missing incomplete tutorial...I don&#039;t see any of the actionscript steps at all. !?</description>
		<content:encoded><![CDATA[<p>Where is this tutorial? This is a missing incomplete tutorial&#8230;I don&#8217;t see any of the actionscript steps at all. !?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeeBee</title>
		<link>http://layersmagazine.com/adobe-flash-cs3-professional-tutorial.html/comment-page-1#comment-7615</link>
		<dc:creator>TeeBee</dc:creator>
		<pubDate>Sat, 03 Oct 2009 15:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5771#comment-7615</guid>
		<description>Only wanted to commented how valuable this site is.  This coding tutorial worked well for me.  However,  in the coding example,  line 2 does appear to have a syntax error.  The parameters that are sent (line 2 in point 6 Create the  Displacement Filter), appear in the image to be separated by periods instead of commas.  However, when viewing it in the magazine issue(November/December 2008),  it is clear that these are commas.  I only noticed, because i write in other software languages, and the typical syntax when passing parameters is to separate them by commas.  Outside of that,  i had no problems with this code.  Ran it in Flash CS4 without a hitch.  (Okay, well i made some simple mistakes that had to get  cleaned up....before it would execute correctly).</description>
		<content:encoded><![CDATA[<p>Only wanted to commented how valuable this site is.  This coding tutorial worked well for me.  However,  in the coding example,  line 2 does appear to have a syntax error.  The parameters that are sent (line 2 in point 6 Create the  Displacement Filter), appear in the image to be separated by periods instead of commas.  However, when viewing it in the magazine issue(November/December 2008),  it is clear that these are commas.  I only noticed, because i write in other software languages, and the typical syntax when passing parameters is to separate them by commas.  Outside of that,  i had no problems with this code.  Ran it in Flash CS4 without a hitch.  (Okay, well i made some simple mistakes that had to get  cleaned up&#8230;.before it would execute correctly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveC</title>
		<link>http://layersmagazine.com/adobe-flash-cs3-professional-tutorial.html/comment-page-1#comment-7616</link>
		<dc:creator>DaveC</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5771#comment-7616</guid>
		<description>I get an error stating 1120: Access of undefined property photo in line 15.</description>
		<content:encoded><![CDATA[<p>I get an error stating 1120: Access of undefined property photo in line 15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveC</title>
		<link>http://layersmagazine.com/adobe-flash-cs3-professional-tutorial.html/comment-page-1#comment-7614</link>
		<dc:creator>DaveC</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5771#comment-7614</guid>
		<description>photo.filters = (dmf);</description>
		<content:encoded><![CDATA[<p>photo.filters = (dmf);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marotzke</title>
		<link>http://layersmagazine.com/adobe-flash-cs3-professional-tutorial.html/comment-page-1#comment-7612</link>
		<dc:creator>Marotzke</dc:creator>
		<pubDate>Sat, 08 Aug 2009 12:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5771#comment-7612</guid>
		<description>This worked fine for me, thanks for sharing! Very flexible ...</description>
		<content:encoded><![CDATA[<p>This worked fine for me, thanks for sharing! Very flexible &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: senapati</title>
		<link>http://layersmagazine.com/adobe-flash-cs3-professional-tutorial.html/comment-page-1#comment-7611</link>
		<dc:creator>senapati</dc:creator>
		<pubDate>Sat, 25 Jul 2009 14:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5771#comment-7611</guid>
		<description>Thanks a ton; this is very neat. There&#039;s a lot to explore with filters such as this. I tried this with other waters, and the ripples do look good.
Thing with any graphics API is the need of not having to know how everything works.</description>
		<content:encoded><![CDATA[<p>Thanks a ton; this is very neat. There&#8217;s a lot to explore with filters such as this. I tried this with other waters, and the ripples do look good.<br />
Thing with any graphics API is the need of not having to know how everything works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://layersmagazine.com/adobe-flash-cs3-professional-tutorial.html/comment-page-1#comment-7606</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5771#comment-7606</guid>
		<description>This worked beautifully for me! Thanks so much.</description>
		<content:encoded><![CDATA[<p>This worked beautifully for me! Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victor</title>
		<link>http://layersmagazine.com/adobe-flash-cs3-professional-tutorial.html/comment-page-1#comment-7599</link>
		<dc:creator>victor</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5771#comment-7599</guid>
		<description>this ROCKS!... thanks, as usual, for a great tutorial. Took 10 seconds to swap in some other ocean photos and it worked equally well. Great!</description>
		<content:encoded><![CDATA[<p>this ROCKS!&#8230; thanks, as usual, for a great tutorial. Took 10 seconds to swap in some other ocean photos and it worked equally well. Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://layersmagazine.com/adobe-flash-cs3-professional-tutorial.html/comment-page-1#comment-7613</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Mon, 25 May 2009 08:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5771#comment-7613</guid>
		<description>working like a charm,
thanks for the tut</description>
		<content:encoded><![CDATA[<p>working like a charm,<br />
thanks for the tut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://layersmagazine.com/adobe-flash-cs3-professional-tutorial.html/comment-page-1#comment-7596</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 11 Apr 2009 23:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5771#comment-7596</guid>
		<description>why don&#039;t you at least enlarge the image of showing the script in line 1.  It&#039;s too small and I can&#039;t read all of it.  The other lines containing the script are enlarged enough.  If I can&#039;t get the first line the entire script is a waist of time and whon&#039;t work.</description>
		<content:encoded><![CDATA[<p>why don&#8217;t you at least enlarge the image of showing the script in line 1.  It&#8217;s too small and I can&#8217;t read all of it.  The other lines containing the script are enlarged enough.  If I can&#8217;t get the first line the entire script is a waist of time and whon&#8217;t work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

